Golden Chopsticks Chinese Restaurant - Menu List 490 N Broad Street Suite 3B, Philadelphia, PA 19130-3917 TEL: 215-496-9190 |
- Appetizers
- Soup
- Fried Rice
- Mei Fun
- Ho Fun
- Egg Foo Young
- Vegetarian
- Beef
- Chicken
- Pork
- Shrimp
- Specialties
- American Dishes
- Healthy Menu
- Lunch Box
- Dinner Box
- Side Orders
- Beverages
- Lo Mein
- Chicken Wings
Appetizers
1. | Veggie Spring Roll (2) | $2.25 |
2. | Roast Pork Egg Roll (Each) | $2.00 |
3. | Shrimp Egg Roll (Each) | $2.00 |
4. | Pizza Roll (Each) | $2.25 |
5. | Cheese Steak Roll (Each) | $2.25 |
6. | Chinese Style Pizza | $3.25 |
7. | Fried Crab Rangoon (6) | $4.50 |
8. | Fried Meat Wonton (8) | $4.50 |
9. | Chicken Teriyaki Sticks (4) | $6.75 |
10. | Beef Teriyaki Sticks (4) | $6.75 |
11. | Steamed Meat Dumplings (8) | $6.50 |
12. | Fried Meat Dumplings (8) | $6.50 |
13. | Steamed Chicken Dumplings (8) | $6.50 |
14. | Pan Fried Chicken Dumplings (8) | $6.50 |
15. | Steamed Veggie Dumplings (8) | $6.50 |
16. | Fried Veggie Dumplings (8) | $6.50 |
17. | BBQ Spare Ribs | (Sm.) $7.50 (Lg.) $12.50 |
18. | Boneless Ribs | (Sm.) $7.25 (Lg.) $12.25 |
Soup
Served with Crispy Noodles
18. | Egg Drop Soup | (Sm.) $3.50 (Lg.) $5.50 |
19. | Wonton Soup | (Sm.) $3.50 (Lg.) $5.50 |
20. | Hot & Sour Soup | (Sm.) $3.50 (Lg.) $5.50 |
21. | Chicken Rice Soup | (Sm.) $3.50 (Lg.) $5.50 |
22. | Chicken Noodle Soup | (Sm.) $3.50 (Lg.) $5.50 |
23. | Tofu & Veggie Soup | (Sm.) $3.50 (Lg.) $5.50 |
24. | Chicken & Sweet Corn Soup | (Sm.) $3.50 (Lg.) $5.50 |
25. | Miso Soup | (Sm.) $3.50 (Lg.) $5.50 |
26. | House Special Wonton Soup (for 2) | (Lg.) $7.75 |
27. | Seafood Soup (for 2) | (Lg.) $7.75 |
Fried Rice
40. | Veggie Fried Rice | (Sm.) $5.75 (Lg.) $8.25 |
41. | Roast Pork Fried Rice | (Sm.) $6.25 (Lg.) $9.00 |
42. | Chicken Fried Rice | (Sm.) $6.25 (Lg.) $9.00 |
43. | Shrimp Fried Rice | (Sm.) $6.75 (Lg.) $9.50 |
44. | Beef Fried Rice | (Sm.) $6.75 (Lg.) $9.50 |
45. | Special Fried Rice | (Sm.) $7.25 (Lg.) $10.50 |
Combination of Pork, Chicken, and Shrimp | ||
46. | Young Chow Fried Rice | (Sm.) $7.25 (Lg.) $10.50 |
Combination of Pork, Chicken, and Shrimp made with White Rice |
Mei Fun
Rice Vermicelli (Angel Hair Noodle)
47. | Veggie Mei Fun | $8.50 |
48. | Roast Pork Mei Fun | $9.25 |
49. | Chicken Mei Fun | $9.25 |
50. | Shrimp Mei Fun | $9.75 |
51. | Beef Mei Fun | $9.75 |
52. | Special Mei Fun | $10.50 |
Combination of Pork, Chicken, and Shrimp | ||
53. | Singapore Chow Mei Fun | $10.50 |
Combination of Pork, Chicken, and Shrimp made with Curry Sauce |
Ho Fun
Flat Wide Noodle
54. | Veggie Ho Fun | $8.50 |
55. | Roast Pork Ho Fun | $9.25 |
56. | Chicken Ho Fun | $9.25 |
57. | Shrimp Ho Fun | $9.75 |
58. | Beef Ho Fun | $9.75 |
59. | Special Ho Fun | $10.50 |
Combination of Pork, Chicken, and Shrimp | ||
60. | Shrimp Udon Noodle | $9.75 |
Egg Foo Young
Served with White Rice & Gravy
28. | Veggie Egg Foo Young | $8.50 |
29. | Roast Pork Egg Foo Young | $9.25 |
30. | Chicken Egg Foo Young | $9.25 |
31. | Shrimp Egg Foo Young | $9.75 |
32. | Beef Egg Foo Young | $9.75 |
33. | Special Egg Foo Young | $9.75 |
Combination of Pork, Chicken, and Shrimp |
Vegetarian
Served with White Rice
115. | Sauteed Mixed Veggies | $10.25 |
117. | Sauteed Tofu & Mixed Veggies | $10.25 |
119. | Sauteed Broccoli | $10.25 |
121. | Sauteed Broccoli & String Beans | $10.25 |
122. | Sauteed String Beans | $10.25 |
123. | Broccoli with Garlic Sauce | $10.25 |
124. | String Beans w. Garlic Sauce | $10.25 |
125. | Eggplant w. Garlic Sauce | $10.25 |
126. | General Tso's Tofu | $10.25 |
127. | Sesame Tofu | $10.25 |
128. | Sichuan Tofu | $10.25 |
129. | Curry Tofu | $10.25 |
Beef
Served with White Rice
61. | Beef w. Broccoli | (Sm.) $9.25 (Lg.) $13.75 |
62. | Beef w. Fresh Mushrooms | (Sm.) $9.25 (Lg.) $13.75 |
63. | Beef w. String Beans | (Sm.) $9.25 (Lg.) $13.75 |
64. | Beef w. Mixed Veggies | (Sm.) $9.25 (Lg.) $13.75 |
65. | Beef with Pepper & Onion | (Sm.) $9.25 (Lg.) $13.75 |
67. | Beef w. Garlic Sauce | (Sm.) $9.25 (Lg.) $13.75 |
69. | Gong Bao Beef | (Sm.) $9.25 (Lg.) $13.75 |
70. | Sichuan Beef | (Sm.) $9.25 (Lg.) $13.75 |
71. | Hunan Beef | (Sm.) $9.25 (Lg.) $13.75 |
72. | Curry Beef | (Sm.) $9.25 (Lg.) $13.75 |
73. | Mongolian Beef | (Sm.) $9.25 (Lg.) $13.75 |
74. | Beef w. Eggplant | (Lg.) $13.75 |
75. | Moo Shu Beef | (Lg.) $13.75 |
With Five (5) Pancakes |
Chicken
Served with White Rice
76. | Chicken w. Broccoli | (Sm.) $8.75 (Lg.) $12.75 |
77. | Chicken w. Fresh Mushroom | (Sm.) $8.75 (Lg.) $12.75 |
78. | Chicken w. String Beans | (Sm.) $8.75 (Lg.) $12.75 |
79. | Chicken w. Mixed Veggies | (Sm.) $8.75 (Lg.) $12.75 |
80. | Chicken w. Peppers & Onions | (Sm.) $8.75 (Lg.) $12.75 |
82. | Chicken w. Garlic Sauce | (Sm.) $8.75 (Lg.) $12.75 |
84. | Gong Bao Chicken | (Sm.) $8.75 (Lg.) $12.75 |
85. | Sichuan Chicken | (Sm.) $8.75 (Lg.) $12.75 |
86. | Hunan Chicken | (Sm.) $8.75 (Lg.) $12.75 |
87. | Curry Chicken | (Sm.) $8.75 (Lg.) $12.75 |
88. | Mongolian Chicken | (Sm.) $8.75 (Lg.) $12.75 |
89. | Cashew Chicken | (Sm.) $8.75 (Lg.) $12.75 |
90. | Bourbon Chicken | (Sm.) $8.75 (Lg.) $12.75 |
91. | Sweet & Sour Chicken | (Sm.) $8.75 (Lg.) $12.75 |
92. | Chicken w. Eggplant | (Lg.) $12.75 |
93. | Moo Shu Chicken | (Lg.) $12.75 |
With Five (5) Pancakes |
Pork
Served with White Rice
94. | Roast Pork w. Broccoli | (Sm.) $8.75 (Lg.) $12.75 |
95. | Roast Pork w. Fresh Mushrooms | (Sm.) $8.75 (Lg.) $12.75 |
96. | Roast Pork w. String Beans | (Sm.) $8.75 (Lg.) $12.75 |
97. | Roast Pork w. Mixed Veggies | (Sm.) $8.75 (Lg.) $12.75 |
98. | Fresh Pork w. Garlic Sauce | (Sm.) $8.75 (Lg.) $12.75 |
99. | Mongolian Fresh Pork | (Sm.) $8.75 (Lg.) $12.75 |
100. | Sichuan Pork | (Sm.) $8.75 (Lg.) $12.75 |
101. | Moo Shu Pork | (Lg.) $12.75 |
With Five (5) Pancakes |
Shrimp
Served with White Rice
102. | Shrimp w. Broccoli | (Sm.) $8.75 (Lg.) $12.75 |
103. | Shrimp w. Fresh Mushrooms | (Sm.) $8.75 (Lg.) $12.75 |
104. | Shrimp w. String Beans | (Sm.) $8.75 (Lg.) $12.75 |
105. | Shrimp w. Mixed Veggies | (Sm.) $8.75 (Lg.) $12.75 |
106. | Shrimp w. Black Bean Sauce | (Sm.) $8.75 (Lg.) $12.75 |
107. | Shrimp w. Garlic Sauce | (Sm.) $8.75 (Lg.) $12.75 |
109. | Sichuan Shrimp | (Sm.) $8.75 (Lg.) $12.75 |
110. | Hunan Shrimp | (Sm.) $8.75 (Lg.) $12.75 |
111. | Curry Shrimp | (Sm.) $8.75 (Lg.) $12.75 |
112. | Shrimp w. Lobster Sauce | (Sm.) $8.75 (Lg.) $12.75 |
Shrimp with Cashew Nut | (Sm.) $8.75 (Lg.) $12.75 |
|
113. | Shrimp w. Eggplant | (Lg.) $12.75 |
114. | Moo Shu Shrimp | (Lg.) $12.75 |
With Five (5) Pancakes |
Specialties
Served with White Rice
S1. | General Tso's Chicken | (Sm.) $8.75 (Lg.) $13.75 |
S2. | Sesame Chicken | (Sm.) $8.75 (Lg.) $13.75 |
S3. | Orange Chicken | (Sm.) $8.75 (Lg.) $13.75 |
S4. | Happy Family | $16.25 |
Jumbo Shrimp, Chicken, Beef, Roast Pork and Scallop Sauteed with Mixed Veggies | ||
S5. | Seafood Delight | $16.25 |
Jumbo Shrimp, Lobster Meat, Scallop, and Crab Meat Sauteed with Mixed Veggies in White Wine Sauce | ||
S6. | Four Seasons | $15.25 |
Jumbo Shrimp, Chicken, Beef, and Roast Pork Sauteed with Mixed Veggies | ||
S7. | Triple Delight | $15.25 |
Jumbo Shrimp, Chicken, and Beef Sauteed with Mixed Veggies | ||
S8. | Double Delight | $15.25 |
Jumbo Shrimp and Chicken Sauteed with Mixed Veggies | ||
S9. | Shrimp & Scallops | $16.25 |
Jumbo Shrimp and Sea Scallops stir-fried with Mixed Veggies in White Wine Sauce | ||
S10. | Beef & Scallops | $16.25 |
Sliced Beef and Sea Scallops stir-fried with Mixed Veggies in Brown Sauce | ||
S11. | General Tso's Shrimp | $14.75 |
S12. | Sesame Shrimp | $14.75 |
S13. | Sesame Beef | $15.25 |
S14. | Orange Shrimp | $14.75 |
S15. | Orange Beef | $15.25 |
S16. | Honey Walnut Shrimp | $16.25 |
American Dishes
A1. | Chicken Wings (3) | Plain $5.40 w. French Fries $6.40 w. Fried Rice $6.40 w. Pork Fried Rice $7.40 w. Chicken Fried Rice $7.40 w. Shrimp Fried Rice $8.40 w. Beef Fried Rice $8.40 |
A2. | Fried Shrimp (15) | Plain $6.25 w. French Fries $7.25 w. Fried Rice $7.25 w. Pork Fried Rice $8.25 w. Chicken Fried Rice $8.25 w. Shrimp Fried Rice $9.25 w. Beef Fried Rice $9.25 |
A3. | Fried Scallops (10) | Plain $5.75 w. French Fries $6.75 w. Fried Rice $6.75 w. Pork Fried Rice $7.75 w. Chicken Fried Rice $7.75 w. Shrimp Fried Rice $8.75 w. Beef Fried Rice $8.75 |
A4. | Chicken Nuggets (10) | Plain $4.75 w. French Fries $5.75 w. Fried Rice $5.75 w. Pork Fried Rice $6.75 w. Chicken Fried Rice $6.75 w. Shrimp Fried Rice $7.75 w. Beef Fried Rice $7.75 |
A5. | Crab Sticks (4) | Plain $6.25 w. French Fries $7.25 w. Fried Rice $7.25 w. Pork Fried Rice $8.25 w. Chicken Fried Rice $8.25 w. Shrimp Fried Rice $9.25 w. Beef Fried Rice $9.25 |
A6. | Ribs Tips | Plain $5.75 w. French Fries $6.75 w. Fried Rice $6.75 w. Pork Fried Rice $7.25 w. Chicken Fried Rice $7.25 w. Shrimp Fried Rice $8.00 w. Beef Fried Rice $8.00 |
Healthy Menu
Steamed with Sauce on the Side.
Choice of: White Wine Sauce, Brown Sauce, Garlic Sauce
Served with White Rice or Brown Rice.
D1. | Steamed Mixed Veggie | $10.25 |
D2. | Steamed Mixed Veggie w. Tofu | $10.25 |
D3. | Steamed Broccoli | $10.25 |
D4. | Steamed String Bean | $10.25 |
D5. | Steamed String Beans w. Tofu | $10.25 |
D6. | Steamed Broccoli & String Bean | $10.25 |
D7. | Steamed Chicken Broccoli | $12.75 |
D8. | Steamed Chicken String Beans | $12.75 |
D9. | Steamed Chicken Mixed Veggies | $12.75 |
D10. | Steamed Shrimp Broccoli | $12.75 |
D11. | Steamed Shrimp String Beans | $12.75 |
D12. | Steamed Shrimp Mixed Veggies | $12.75 |
D13. | Steamed Scallop Broccoli | $15.75 |
D14. | Steamed Scallop String Beans | $15.75 |
D15. | Steamed Scallop Mixed Veggies | $15.75 |
Lunch Box
Monday - Friday: 11:00AM - 3:00PM
(Excludes Weekends)
Served with Choice of Rice & Can Soda or Soup
Choice of White Rice, Brown Rice, or Fried Rice
Choice Of Egg Drop Soup, Wonton Soup, Hot & Sour Soup or Chicken Rice Soup
L1. | Orange Chicken | $9.25 |
L2. | Sweet & Sour Chicken | $9.25 |
L3. | Bourbon Chicken | $9.25 |
L4. | Boneless Ribs | $9.25 |
L5. | General Tso's | A. Chicken $9.25 B. Tofu $9.25 |
L6. | Sesame | A. Chicken $9.25 B. Tofu $9.25 |
L7. | Lobster Sauce | A. Chicken $9.25 B. Shrimp $9.25 |
L8. | Lo Mein | A. Roast Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Veggie $9.25 |
L9. | Broccoli With | A. Roast Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L10. | Fresh Mushroom With | A. Roast Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L11. | String Bean With | A. Roast Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L12. | Mixed Veggies With | A. Roast Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L13. | Sichuan Style | A. Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L14. | Hunan Style | A. Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L15. | Mongolian Style | A. Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L16. | Gong Bao Style (Peanut) | A. Chicken $9.25 B. Beef $9.25 C. Shrimp $9.25 D. Tofu $9.25 |
L17. | Garlic Sauce | A. Fresh Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
L18. | Curry Sauce | A. Chicken $9.25 B. Beef $9.25 C. Shrimp $9.25 D. Tofu $9.25 |
L19. | Cashew Nuts | A. Chicken $9.25 B. Beef $9.25 C. Shrimp $9.25 D. Tofu $9.25 |
L20. | Pepper & Onion | A. Chicken $9.25 B. Beef $9.25 C. Shrimp $9.25 D. Tofu $9.25 |
L21. | Black Bean Sauce | A. Pork $9.25 B. Chicken $9.25 C. Beef $9.25 D. Shrimp $9.25 E. Tofu $9.25 |
Dinner Box
Served All Days
Served with Choice of Rice, Egg Roll & Soup
Choice of White Rice, Brown Rice, or Fried Rice
Choice of Hot & Sour Soup, Egg Drop Soup, Wonton Soup, or Chicken Rice Soup
D1. | Orange Chicken | $10.75 |
D2. | Sweet & Sour Chicken | $10.75 |
D3. | Bourbon Chicken | $10.75 |
D4. | Boneless Ribs | $10.75 |
D5. | General Tso's | A.Chicken $10.75 B.Tofu $10.75 |
D6. | Sesame | A.Chicken $10.75 B.Tofu $10.75 |
D7. | Lobster Sauce | A.Chicken $10.75 B.Shrimp $10.75 |
D8. | Lo Mein | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Vegetables $10.75 |
D9. | Broccoli with | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D10. | Fresh Mushroom with | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D11. | String Bean with | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D12. | Mixed Vegetables | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D13. | Sichuan Style | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D14. | Hunan Style | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E. Tofu $10.75 |
D15. | Mongolian Style | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D16. | Gong Bao Style (Peanut) | A.Chicken $10.75 B.Beef $10.75 C.Shrimp $10.75 D.Tofu $10.75 |
D17. | Garlic Sauce | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
D18. | Curry Sauce | A.Chicken $10.75 B.Beef $10.75 C.Shrimp $10.75 D.Tofu $10.75 |
D19. | Cashew Nuts | A.Chicken $10.75 B.Beef $10.75 C.Shrimp $10.75 D.Tofu $10.75 |
D20. | Pepper & Onion | A.Chicken $10.75 B.Beef $10.75 C.Shrimp $10.75 D.Tofu $10.75 |
D21. | Black Bean Sauce | A.Pork $10.75 B.Chicken $10.75 C.Beef $10.75 D.Shrimp $10.75 E.Tofu $10.75 |
Side Orders
1. | White Rice | (Sm.) $2.50 (Lg.) $3.50 |
2. | Brown Rice | (Sm.) $3.50 (Lg.) $4.50 |
3. | French Fries | (Sm.) $3.25 (Lg.) $4.25 |
4. | Sugar Donuts (10) | $4.50 |
5. | Gravy | (1/2 Pt.) $2.00 |
6. | Brown Sauce | (1/2 Pt.) $2.00 |
7. | General Tso's Sauce | (1/2 Pt.) $2.00 |
8. | Sweet & Sour Sauce | (1/2 Pt.) $2.00 |
9. | Curry Sauce | (1/2 Pt.) $2.00 |
10. | Black Bean Sauce | (1/2 Pt.) $2.00 |
11. | Garlic Sauce | (1/2 Pt.) $2.00 |
Fried Plantains (6) | $3.75 |
|
Beverages
Spring Water | (16.9 Oz) $1.00 |
|
Snapple Tea | (20 Oz) $3.00 |
|
Pepsi | (12 Oz) $2.00 (20 Oz) $3.00 (2 Liter) $5.25 |
|
Diet Pepsi | (12 Oz) $2.00 (20 Oz) $3.00 (2 Liter) $5.25 |
|
Mtn Dew | (12 Oz) $2.00 (20 Oz) $3.00 |
|
Ginger Ale | (12 Oz) $2.00 (20 Oz) $3.00 (2 Liter) $5.25 |
|
Sunkist Orange | (12 Oz) $2.00 (20 Oz) $3.00 (2 Liter) $5.25 |
|
A&W Root Beer | (12 Oz) $2.00 |
|
Canada Dry Pineapple | (20 Oz) $3.00 |
|
Welch's Grape Soda | (20 Oz) $3.00 |
|
Homemade Iced Tea | (32 Oz) $2.00 |
|
Homemade Lemonade | (32 Oz) $2.00 |
|
Lo Mein
Egg Noodle
34. | Veggie Lo Mein | (Sm.) $5.75 (Lg.) $8.25 |
35. | Roast Pork Lo Mein | (Sm.) $6.25 (Lg.) $9.00 |
36. | Chicken Lo Mein | (Sm.) $6.25 (Lg.) $9.00 |
37. | Shrimp Lo Mein | (Sm.) $6.85 (Lg.) $9.50 |
38. | Beef Lo Mein | (Sm.) $6.85 (Lg.) $9.50 |
39. | Special Lo Mein | (Sm.) $7.25 (Lg.) $10.50 |
Combination of Pork, Chicken, and Shrimp |
Golden Chopsticks Chinese Restaurant
490 N Broad Street Suite 3B, Philadelphia, PA 19130-3917
Tel.: 215-496-9190
Copyright © Golden Chopsticks Chinese Restaurant All Rights Reserved - Designed by chinesemenu.com